產品中心
發布時間:2020-01-18 16:19 |
瀏覽次數:0次 |
LVDT GHSSAC-0.25
Application: Automotive Test System
1、 | Excitation voltage | 3.5V( RMS peak value 5V),7.5KHz |
2、 | Stroke range | ±0.25mm |
3、 | Sensitivity | 230mv/V/mm,±6 |
4、 | Phase shift | 38±5°( Advance ) |
5、 | input resistance | Z1=416.6Ω |
6、 | Output resistance | Z2=440Ω |
7、 | Primary DC resistance | R1=166Ω |
8、 | Secondary DC resistance | R2=210Ω |
9、 | Linearity | ±0.25%.FS |
10、 | Zero voltage | 3mv-5mv |
11、 | Operating temperature | -50~100° |
12、 | structure size | Diameter <10mm, length 14mm., consider tolerances. |
13、 | Repeatability deviation | <0.05%FS |
14、 | Return deviation | <0.05%FS |
15、 | Cable description | Side 90° outlet, four-wire cable 90mm, flexible cable |
16、 | Iron core | Inner tube aperture 5.1 core diameter 3.5mmX7.5, 1.6mm mark test direction |
Ultra-small occasion;
Aerospace, aviation test bench
Anhui Aviation Sensor Technology Co., Ltd.